The second World Championships for adults will take place in the Bunratty Castle Hotel, Co. Clare, on Sunday 30th October 2016.
Second World Senior Championships 2016



The second World Championships for adults will take place in the Bunratty Castle Hotel, Co. Clare, on Sunday 30th October 2016.


The inaugural World Championships for adults will take place in the Bunratty Castle Hotel, Co. Clare, on Sunday 25th October 2015.
See article below, which appeared in the Clare Champion.


Congratulations to everyone who took part in the Clare Senior Feis on 14th March. Full results below:
| Age Group | Dance | Winner |
| Group 2 (Under 25) | Reel | Siobhan Byrne |
| Light Jig | Siobhan Byrne | |
| Slip Jig | Siobhan Byrne | |
| Single Jig | Gerianne Greene | |
| Jig | Siobhan Byrne | |
| Premiership | Siobhan Byrne | |
| Group 3 (Under 30) | Reel | Amy O’Brien |
| Light Jig | Linda Corry | |
| Slip Jig | Amy O’Brien tied with Laura Callanan |
|
| Single Jig | Linda Corry | |
| Treble Jig | Linda corry | |
| Hornpipe | Linda corry | |
| Traditional Set | Linda corry | |
| Premiership | Linda Corry | |
| Group 4 (Under 35) | Reel | Sandra O’Halloran |
| Light Jig | Noelle Dillon | |
| Slip Jig | Noelle Dillon | |
| Single Jig | Noelle Dillon | |
| Treble Jig | Noelle Dillon | |
| Traditional Set | Noelle Dillon | |
| Premiership | Noelle Dillon | |
| Group 5 (Under 40) | Reel | Louise Byrne |
| Light Jig | Louise Byrne | |
| Slip Jig | Louise Byrne | |
| Single Jig | Louise Byrne | |
| Treble Jig | Louise Byrne tie with Geraldine Carthy | |
| Hornpipe | Geraldine Carthy | |
| Traditional set | Geraldine Carthy | |
| Premiership | Louise Byrne | |
| Group 7 (Over 50) | Reel | Paula O’Regan |
| Light Jig | Margaret Corry | |
| Slip Jig | Margaret Corry | |
| Single Jig | Margaret Corry | |
| Treble Jig | Margaret Corry | |
| Traditional Set | Margaret Corry | |
| Premiership | Margaret corry |
| Age Group | Dance | Winner |
| Group 1 | Reel | Shauna Tierney |
| Light Jig | Shauna Tierney | |
| Slip Jig | Shauna Tierney | |
| Single Jig | Shauna Tierney | |
| Treble Jig | Shauna Tierney | |
| Hornpipe | Shauna Tierney | |
| Traditional Set | Shauna Tierney | |
| Premiership | Shauna Tierney | |
| Group 2 | Reel | Gerianne Greene |
| Light Jig | Gerianne Greene | |
| Slip Jig | Gerianne Greene | |
| Premiership | Gerianne Greene | |
| Group 3 | Reel | Linda Corry |
| Light Jig | Lisa Levis | |
| Slip Jig | Linda Corry | |
| Single Jig | Lisa Levis | |
| Treble Jig | Lisa Levis | |
| Premiership | Lisa Levis | |
| Group 5 | Reel | Geraldine Carty |
| Light Jig | Geraldine Carty | |
| Slip Jig | Geraldine Carty | |
| Single Jig | Geraldine Carty | |
| Premiership | Geraldine Carty | |
| Group 6 | Treble Jig | Jackie McCaw |
| Traditional set | Jackie McCaw | |
| Premiership | Jackie McCaw | |
| Group 7 | Reel | Margaret Corry |
| Age Group | Dance | Winner |
| Group 1 | Reel | Shauna Tierney |
| Light Jig | Shauna Tierney | |
| Slip Jig | Shauna Tierney | |
| Single Jig | Shauna Tierney | |
| Treble Jig | Shauna Tierney | |
| Hornpipe | Shauna Tierney | |
| Traditional Set | Shauna Tierney | |
| Premiership | Shauna Tierney | |
| Group 3 | Reel | Ciara Waters |
| Slip Jig | Ciara Waters | |
| Hornpipe | Ciara Waters | |
| Traditional Set | Ciara Waters | |
| Premiership | Ciara Waters | |
| Group 4 | Reel | Naomi Curley |
| Slip Jig | Naomi Curley | |
| Jig | Naomi Curley | |
| Hornpipe | Naomi Curley | |
| Premiership | Naomi Curley | |
| Group 6 | Reel | Kathleen Healy |
| Light Jig | Kathleen Healy | |
| Slip Jig | Jackie McCaw | |
| Single Jig | Kathleen Healy | |
| Traditional Set | Kathleen Healy | |
| Group 7 | Reel | Graham McKane |
| Treble Jig | Graham McKane | |
| Hornpipe | Graham McKane | |
| Traditional Set | Graham McKane | |
| Premiership | Graham McKane |
| Age Group | Dance | Winner |
| Group 1 | Reel | Jessica Barry |
| Slip Jig | Jessica Barry | |
| Treble Jig | Jessica Barry | |
| Hornpipe | Jessica Barry | |
| Traditional Set | Jessica Barry | |
| Championship | Jessica Barry | |
| Group 2 | Slip Jig | Sarah Grogan |
| Treble Jig | Sarah Grogan | |
| Hornpipe | Sarah Grogan | |
| Championship | Sarah Grogan | |
| Group 3 | Reel | Ciara Waters |
| Slip Jig | Ciara Waters | |
| Treble Jig | Ciara Waters | |
| Championship | Ciara Waters | |
| Group 4 | Reel | Naomi Curley |
| Slip Jig | Naomi Curley | |
| Jig | Naomi Curley | |
| Championship | Naomi Curley | |
| Group 6 | Reel | Kathleen Healy |
| Light Jig | Kathleen Healy | |
| Single Jig | Kathleen Healy | |
| Traditional Set | Kathleen Healy | |
| Championship | Kathleen Healy | |
| Group 7 | Reel | Graham McKane |
| Jig | Graham McKane | |
| Hornpipe | Graham McKane | |
| Traditional Set | Graham McKane | |
| Championship | Graham McKane |
The Adjudicators decision is final in all dancing matters. The Adjudicator will not be approached by anyone except the feis committee.
Speeds for solo dances and traditional set dances are as follows:
Variations may occur on the day of competition. Neither musician nor feis organisers can be held liable for any variations in speed.
If a competitor obtains 1st place in a dance they must compete in the new grade for that dance regardless of which organization they won the dance at.
Unless there are 5 competitors in a solo competition, the grade of the 1st prizewinner will not be affected. Results posted will reflect this.